| N° |
Description |
Info(s) |
Complément |
Auteur |
Langue |
Date |
URL |
| 271 | Créer des nuages | 3ds Max | FX | maxtut |  | 2003-06-10 |  |
 |
| 272 | Creating an Nuclear explosion effect in 3ds MAX | 3ds Max | FX | the123d |  | 2004-09-16 |  |
 |
| 273 | Créer des nuages v.4 | 3ds Max | FX | spadework |  | 2003-08-12 |  |
 |
| 274 | Life on the ocean wave, Sploosh!! A watery grave awaits anyone who can't create realistic water effects Covers:- Materials, spacewarps, cunnning. | 3ds Max | FX | Steve Johnson |  | 2002-03-01 |  |
 |
| 275 | Création d'éclairs | 3ds Max | FX | 3dpower |  | 2002-10-09 |  |
 |
| 276 | PArrays, Spacewarps, and Visibility
Create complex explosions that allow a great deal of forces to interact. | 3ds Max | FX | spoono |  | 2003-06-20 |  |
 |
| 277 | Créer un néon v.5 | 3ds Max | FX | spadework |  | 2003-08-12 |  |
 |
| 278 | You cheatin' varmit, Learn how to create lens flares without plugins. Covers:- transparency, expressions | 3ds Max | FX | Steve Johnson |  | 2002-03-01 |  |
 |
| 279 | Exploding a Box
Create full-blown exploding mayhem. | 3ds Max | FX | spoono |  | 2003-06-20 |  |
 |
| 280 | Faire une chute d'eau | 3ds Max | FX | 3dfreeplugin |  | 2002-07-17 |  |
 |
| 281 | Faire un réacteur d'avion | 3ds Max | Modélisation | 3dfreeplugin |  | 2002-07-17 |  |
 |
| 282 | Complex tutorial for modeling a car | 3ds Max | Modélisation | Razvan Maftei |  | 2002-06-26 |  |
 |
| 283 | Making the Lotus Elise Mk1 by Razvan Maftei
Make sure you have splines to that are making surfaces of 3 or 4 splines. We do that, because will use the Surface modifier that will create a patch where it finds 3 or 4 splines intersecting each other. | 3ds Max | Modélisation | Razvan Maftei |  | 2002-08-15 |  |
 |
| 284 | Cloth Exhibitor with Clothreyes, Create first a scene in Max with the Examesh, a cylinder and a simple shape extruded (these are collision objects, to "stop" the cloth), also, a box … | 3ds Max | Modélisation | terra |  | 2002-04-10 |  |
 |
| 285 | Vaisseau | 3ds Max | Modélisation | Nemesis3d |  | 2003-05-17 |  |
 |
| 286 | Les fonctions polygonales | 3ds Max | Modélisation | ayreon-seven |  | 2008-02-22 |  |
 |
| 287 | Polygon Basics in MAX 4 | 3ds Max | Modélisation | webreference |  | 2002-06-27 |  |
 |
| 288 | Tutorial vidéo consacré aux bases de la 3d avec 3d Studio Max.
Dans ce tutorial, nous découvrirons les bases du logiciel. Ce qui vous permettra de pouvoir mieux suivre les prochains tutoriaux vidéos que je proposerai.
J'espère que ce tutorial | 3ds Max | Modélisation | thom |  | 2009-07-01 |  |
 |
| 289 | Modeling A Face With Max
No Nurbs, No Box Modeling | 3ds Max | Modélisation | Alokjain |  | 2003-02-05 |  |
 |
| 290 | Advanced Applications of the Surface Modifier | 3ds Max | Modélisation | Richard Osborne |  | 2002-04-15 |  |
 |
| 291 | Model a Stylish Eames Lounge Chair In 3ds Max | 3ds Max | Modélisation | cg.tutsplus |  | 2009-09-01 |  |
 |
| 292 | Making of Audi R8 in Desert | 3ds Max | Modélisation | Jacobo Rojo |  | 2008-02-11 |  |
 |
| 293 | Product Design Illumination | 3ds Max | Modélisation | Malagrino |  | 2007-04-06 |  |
 |
| 294 | Complete Beginners modelling by Tom Greenway
Making a robot from primative objects only | 3ds Max | Modélisation | Tom Greenway |  | 2002-08-15 |  |
 |
| 295 | Modéliser une tête | 3ds Max | Modélisation | ayreon-seven |  | 2008-02-22 |  |
 |
| 296 | Creating a realtime character for Project IGI - written and illustrated by Joachim Barrum& Mikael Noguchi
When doing real-time characters for a game like IGI, it's absolutely necessary that every design aspect has been well thought through | 3ds Max | Modélisation | 3dtotal |  | 2002-06-26 |  |
 |
| 297 | Modeling a Stool in 3DS MAX | 3ds Max | Modélisation | 3dm3 |  | 2010-06-07 |  |
 |
| 298 | NOKIA 6670 INTERMEDIATE MODELING VIDEOTUTORIALS | 3ds Max | Modélisation | |  | 2007-05-09 |  |
 |
| 299 | Future Worker (Low-poly) | 3ds Max | Modélisation | Gerard Muntés |  | 2006-01-16 |  |
 |
| 300 | Créer un char | 3ds Max | Modélisation | 3dsmax-dgdt |  | 2003-03-01 |  |